COVID-19 UPDATE: We're here to help. Click here to find out more.
Bonus cover | R250 000 | R300 000 | R400 000 | R500 000 | |
---|---|---|---|---|---|
Score Band | Range | Amounts | |||
0-25% | Very low | 0 | 0 | 0 | 0 |
26-40% | Low | 0 | 0 | 0 | 0 |
41-60% | Fair | R650 | R750 | R1000 | R1250 |
61-75% | Good | R860 | R975 | R1300 | R1625 |
76-100% | Excellent | R1090 | R1225 | R1635 | R2040 |
Safety InformationThe 1Life Pulse Benefit and associated health scores do not constitute medical advice or diagnosis and only serve as a solution to assist you to monitor your health and well-being.
Contact UsFor queries about your life cover, the VeoSens App, and the Samsung Galaxy Watch Active2: